4,898markets tracked
84,085,54324h contracts
16categories
30,798settled sample
3,224live / active
400upcoming events
3,538rankable
1,274pinned / post-event excluded
12.0σhighest |z| flag
15.6×median rel-vol (outliers)
Most Interesting Market Right Now
Dallas vs New York
Moved down 12.0x its typical 4h range on 221,421 contracts of 24h volume. Research flag only; not a recommendation.
Price 10¢
Move -12.00σ
24h vol 221,421
Live event · 71.6h since start·WNBA
Categories
Sports
Top overextension-12.0σ · Dallas vs New York
Elections
Top overextension-0.9σ · Will Mitch McConnell resign his office early?
Entertainment
Top overextension+2.5σ · Will Aniya and Carl win Love Island USA Season 8?
Economics
Top overextension+2.3σ · Will the Federal Reserve Hike rates by 25bps at their July 2
Crypto
Top overextension-0.7σ · BTC > $61,999.99
Politics
Top overextension-1.5σ · Will the 7-day moving average of transit calls through the S
Mentions
Financials
Science and Technology
Top overextension+0.0σ · Will the U.S. confirm that aliens exist before 2027?
Commodities
Climate and Weather
Companies
Other
World
Health
Social
24h volume share
Sports
89.5% · 75,234,021
Elections
3.5% · 2,976,349
Entertainment
1.8% · 1,511,095
Economics
1.6% · 1,326,674
Crypto
1.1% · 964,621
Politics
0.9% · 780,977
Mentions
0.6% · 510,595
Financials
0.3% · 244,059
Science and Technology
0.3% · 234,528
Commodities
0.2% · 153,757
Climate and Weather
0.1% · 88,324
Companies
0.1% · 56,036
Other
0.0% · 2,826
World
0.0% · 1,164
Health
0.0% · 286
Social
0.0% · 231
Up Next — Scheduled Events
Soonest scheduled event markets with known start times, regardless of metric history.
| Market | Starts | Price | Trend | Vol 24h | Open int |
|---|---|---|---|---|---|
| Spain vs Belgium: To AdvanceUPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 74¢ | 3,733,664 | 4,249,620 | |
| Spain vs Belgium: To AdvanceUPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 26¢ | 1,703,819 | 3,053,262 | |
| Spain vs Belgium Winner?UPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 60¢ | 542,626 | 652,668 | |
| Will Spain win the 1st Half?UPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 42¢ | 411,440 | 420,169 | |
| Will Novak Djokovic win the Sinner vs Djokovic: Semifinal match?UPCOMING Starts Jul 10, 12AM ET·Tennis | in 24m | 20¢ | 383,132 | 476,802 | |
| Spain vs Belgium Winner?UPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 16¢ | 358,644 | 406,500 | |
| Lamine Yamal: 1+ goalsUPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 34¢ | 189,843 | 202,070 | |
| Spain wins by more than 1.5 goals?UPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 34¢ | 180,899 | 187,725 | |
| Mikel Oyarzabal: 1+ goalsUPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 40¢ | 129,984 | 139,659 | |
| Will over 2.5 goals be scored?UPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 54¢ | 118,891 | 134,099 | |
| Spain vs Belgium Winner?UPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 24¢ | 106,699 | 128,059 | |
| Will both teams score?UPCOMING Starts Jul 10, 12AM ET·Other sports | in 24m | 54¢ | 94,604 | 107,805 |
Most OverextendedWhat is this?
Markets with the largest recent logit-space move versus their own history.
How to read this table
Each market's recent move is measured in log-odds and standardized against its own history. Z = +2 means the market just moved further than ~95% of its typical moves — red = up, green = down. The bar has a zero baseline and a symmetric ±4σ scale. A large |Z| is a research flag, not a recommendation.
| Market | Trend | Price | Overextension? | Vol 24h | Expiry | |
|---|---|---|---|---|---|---|
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 10¢ | -12.00 | 221,421 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 6¢ | -12.00 | 81,714 | 12d | ||
| Dallas wins by over 9.5 points?LIVE Live event · 71.6h since start·WNBA | 81¢ | +12.00 | 204,965 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 17¢ | -12.00 | 177,645 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 35¢ | -10.73 | 159,713 | 12d | ||
| Will Oklahoma City win the Oklahoma City vs Utah Summer League game originally scheduled for Jul 7, 2026?LIVE Live event · 71.6h since start·NBA | 8¢ | -6.86 | 158,215 | 12d | ||
| Will Utah win the Oklahoma City vs Utah Summer League game originally scheduled for Jul 7, 2026?LIVE Live event · 71.6h since start·NBA | 92¢ | +6.17 | 94,169 | 12d | ||
| Dallas vs New YorkLIVE Live event · 71.6h since start·WNBA | 56¢ | -5.11 | 116,801 | 12d | ||
| What will be LeBron James's next team? Closes in 105d·Other sports | 8¢ | -2.54 | 740,519 | 105d | ||
| Will Aniya and Carl win Love Island USA Season 8? Settles Aug 31, 12AM ET·Liusacouple | 7¢ | +2.49 | 73,751 | 59d | ||
| Chicago vs Phoenix winner?LIVE Live event · 71.6h since start·WNBA | 62¢ | +2.45 | 156,099 | 12d | ||
| Will the Federal Reserve Hike rates by 25bps at their July 2026 meeting? Settles Jul 29, 2PM ET·Feddecision | 14¢ | +2.30 | 118,375 | 20d | ||
| Will the Federal Reserve Hike rates by 0bps at their July 2026 meeting? Settles Jul 29, 2PM ET·Feddecision | 86¢ | +2.23MEDIUM | 270,357 | 20d | ||
| What will be LeBron James's next team? Closes in 105d·Other sports | 18¢ | +1.99 | 683,690 | 105d | ||
| What will be LeBron James's next team? Closes in 105d·Other sports | 64¢ | +1.96 | 924,736 | 105d | ||
| What will be LeBron James's next team? Closes in 105d·Other sports | 12¢ | -1.57 | 689,039 | 105d | ||
| Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before September 1, 2026? Settles Mar 17, 12AM ET·Hormuznorm | 16¢ | -1.46 | 21,396 | 53d | ||
| Phoenix wins by over 3.5 points?LIVE Live event · 71.6h since start·WNBA | 50¢ | +1.28 | 168,448 | 12d | ||
| Will Matt Fitzpatrick win the Genesis Scottish Open? Closes in 16d·Golf | 6¢ | +1.22LOW | 573,590 | 16d | ||
| Will Mitch McConnell resign his office early? Closes in 116d·Retiremm | 34¢ | -0.94 | 44,765 | 116d | ||
| Will Donald J. Trump attend The 2026 FIFA World Cup Final? Closes in 10d·Trumpattend | 91¢ | -0.91 | 106,488 | 10d | ||
| Will drop out of the 2026 United States Senate election in Maine before Jul 9, 2026? Closes in 0h·Platnerdropo | 44¢ | -0.89 | 164,255 | 0h | ||
| Will Cleveland win the 2027 Pro Basketball Finals? Closes in 1116d·NBA | 6¢ | +0.87LOW | 13,862 | 1116d | ||
| Will Scottie Scheffler win the Genesis Scottish Open? Closes in 16d·Golf | 10¢ | +0.81 | 1,081,645 | 16d | ||
| Will Trinity and Bryce win Love Island USA Season 8? Settles Aug 31, 12AM ET·Liusacouple | 82¢ | -0.74 | 56,452 | 59d | ||
Distance From Crowd BasisWhat is this?
Current probability versus the approximate volume-weighted crowd cost basis.
How to read this table
The mini chart is a volume-at-price profile. The gold bar is the POC — the level where the most contracts changed hands, i.e. the crowd's approximate cost basis. The blue bar is current price. Stretch is the distance between them; conviction is the share of volume within ±5¢ of the POC.
Reversion Follow-ThroughWhat is this?
After similar historical unusual moves, how much of the move was later given back within the next window.
How to read this panel
Every historical |Z| ≥ 2 unusual move in collected data is tracked one window forward: did the probability retrace or extend? The split bar is the observed base rate; avg retrace is how much of the typical move was given back (negative = moves kept extending).
383unusual moves observed (|Z| ≥ 2)
40%partial reversion rate
10%avg move given back
Vol vs Peers — OutliersWhat is this?
Current hourly logit volatility compared with similar markets in the same lifecycle and expiry bucket.
How to read this table
σ logit/hr is each market's hourly volatility in log-odds. The × column compares it against the median of markets with similar time-to-expiry, since volatility naturally rises near resolution. 3× = three times as jumpy as lifecycle peers.
CalibrationWhat is this?
How often markets settled YES by final price bucket.
How to read this chart
Settled markets only: contracts priced ~80¢ should resolve YES ~80% of the time. Bars below the dotted diagonal mean that price range settled YES less often than priced; bars above, more often. n = bucket sample size.
perfect calibration
1%25%50%75%100%
actual YES rate when sample is sufficientdotted line = perfect calibrationexpected/implied value when no samplelow sample bucket
Hover any bar for bucket value and sample size. 5 of 100 buckets currently have enough settled samples; muted bars preserve the full probability scale without overstating thin data.