Upcoming Events Watch — 2026-07-30
| Market | Starts | Price | Trend | Vol 24h | Open int |
|---|---|---|---|---|---|
| Will Tarik Skubal be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 92¢ | 14,150 | 17,360 | |
| Will Hunter Greene be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 21¢ | 3,479 | 2,901 | |
| Will Sonny Gray be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 4¢ | 2,482 | 4,491 | |
| Will Joe Ryan be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 10¢ | 1,693 | 4,574 | |
| Will Willson Contreras be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 4¢ | 1,506 | 3,444 | |
| Will Luis Arraez be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 86¢ | 1,229 | 3,233 | |
| Will Willy Adames be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 21¢ | 1,129 | 916 | |
| Will Sandy Alcantara be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 14¢ | 797 | 1,915 | |
| Will Steven Kwan be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 4¢ | 593 | 630 | |
| Will Adley Rutschman be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 20¢ | 458 | 1,404 | |
| Will Rafael Devers be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 16¢ | 453 | 2,270 | |
| Will Randy Arozarena be traded before Aug 5, 2026?UPCOMING Starts Aug 5, 12AM ET·MLB | in 6d | 13¢ | 288 | 291 |
Research flags, not recommendations. Methodology · Dashboard