46markets scored
88,32424h contracts
0.0599median σ logit/hr
Most OverextendedWhat is this?
Markets with the largest recent logit-space move versus their own history.
How to read this table
Each market's recent move is measured in log-odds and standardized against its own history. Z = +2 means the market just moved further than ~95% of its typical moves — red = up, green = down. The bar has a zero baseline and a symmetric ±4σ scale. A large |Z| is a research flag, not a recommendation.
Needs a few more collection cycles of history before z-scores populate.
Distance From Crowd BasisWhat is this?
Current probability versus the approximate volume-weighted crowd cost basis.
How to read this table
The mini chart is a volume-at-price profile. The gold bar is the POC — the level where the most contracts changed hands, i.e. the crowd's approximate cost basis. The blue bar is current price. Stretch is the distance between them; conviction is the share of volume within ±5¢ of the POC.
| Market | Price | Crowd basis? | Distance? | Volume profile | Conviction? | Profiled vol |
|---|---|---|---|---|---|---|
| Will Missouri have a maximum drought category of at least D4 during June 4–July 30, 2026? Settles Jul 31, 10AM ET·Droughtlevel | 36¢ | 70¢ | -34¢ | 88% | 96,165 | |
| Rain in Houston in Jul 2026? Closes in 22d·Rainhoum | 31¢ | 50¢ | -19¢ | 56%THIN | 377 | |
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 44¢ | 35¢ | +9¢ | 99%THIN | 187 | |
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 28¢ | 20¢ | +8¢ | 55% | 1,305 | |
| Will there be more than 10 Atlantic hurricanes in 2026? Settles Dec 1, 12AM ET·Tropstorm | 52¢ | 60¢ | -8¢ | 59% | 1,337 | |
| Will there be more than 100 tornadoes in July? Closes in 22d·Tornado | 76¢ | 70¢ | +6¢ | 100% | 850 | |
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 65¢ | 60¢ | +5¢ | 96% | 1,788 | |
| Rain in Denver in Jul 2026? Closes in 22d·Raindenm | 60¢ | 55¢ | +4¢ | 100% | 1,687 | |
| Rain in Denver in Jul 2026? Closes in 22d·Raindenm | 4¢ | 0¢ | +4¢ | 100% | 576 | |
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 19¢ | 15¢ | +4¢ | 100% | 1,602 | |
| Rain in Dallas in Jul 2026? Closes in 22d·Raindalm | 46¢ | 50¢ | -4¢ | 100% | 16,041 | |
| Will Elida be the first named hurricane in the Eastern Pacific in 2026? Settles Dec 1, 12AM ET·Firsthurrica | 43¢ | 40¢ | +3¢ | 100% | 1,279 | |
| Will there be more than 2 major Atlantic hurricanes in 2026? Settles Dec 1, 12AM ET·Hurctotmaj | 33¢ | 30¢ | +3¢ | 95% | 846 | |
| Rain in Houston in Jul 2026? Closes in 22d·Rainhoum | 17¢ | 20¢ | -3¢ | 100% | 12,813 | |
| Will there be an at least 8.0 magnitude earthquake in California before 2028? Closes in 905d·Earthquakeca | 8¢ | 10¢ | -2¢ | 100% | 623 | |
| Rain in Chicago in Jul 2026? Closes in 22d·Rainchim | 92¢ | 90¢ | +2¢ | 100% | 1,467 | |
| Rain in Dallas in Jul 2026? Closes in 22d·Raindalm | 8¢ | 10¢ | -2¢ | 100%THIN | 208 | |
| Rain in Denver in Jul 2026? Closes in 22d·Raindenm | 8¢ | 5¢ | +2¢ | 100% | 1,928 | |
| Will Bertha be the first named hurricane in the Atlantic in 2026? Settles Dec 1, 12AM ET·Firsthurrica | 32¢ | 30¢ | +2¢ | 100%THIN | 462 | |
| Will 2026 be the hottest year on record? Closes in 175d | 23¢ | 25¢ | -2¢ | 100% | 1,786 | |
| Rain in Austin in Jul 2026? Closes in 22d·Rainausm | 57¢ | 55¢ | +2¢ | 65% | 617 | |
| Rain in Dallas in Jul 2026? Closes in 22d·Raindalm | 17¢ | 15¢ | +2¢ | 100%THIN | 125 | |
| Rain in Houston in Jul 2026? Closes in 22d·Rainhoum | 12¢ | 10¢ | +2¢ | 100% | 14,312 | |
| Rain in NYC in Jul 2026? Closes in 22d·Rainnycm | 63¢ | 65¢ | -2¢ | 74% | 4,185 | |
| Will Fausto be the first named hurricane in the Eastern Pacific in 2026? Settles Dec 1, 12AM ET·Firsthurrica | 32¢ | 30¢ | +2¢ | 92% | 1,306 |
Reversion Follow-ThroughWhat is this?
After similar historical unusual moves, how much of the move was later given back within the next window.
How to read this panel
Every historical |Z| ≥ 2 unusual move in collected data is tracked one window forward: did the probability retrace or extend? The split bar is the observed base rate; avg retrace is how much of the typical move was given back (negative = moves kept extending).
Reversion sample still building — this panel appears once enough comparable unusual moves have been observed (terminal settlement moves are excluded).
Vol vs Peers — OutliersWhat is this?
Current hourly logit volatility compared with similar markets in the same lifecycle and expiry bucket.
How to read this table
σ logit/hr is each market's hourly volatility in log-odds. The × column compares it against the median of markets with similar time-to-expiry, since volatility naturally rises near resolution. 3× = three times as jumpy as lifecycle peers.
| Market | Trend | Price | σ logit/hr? | Vol vs peers? | Vol 24h |
|---|---|---|---|---|---|
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 28¢ | 0.3384 | 5.61× | 519 | |
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 19¢ | 0.3319 | 5.5× | 1,122 | |
| Will there be an at least 8 magnitude earthquake in California before 2027? Closes in 175d·Earthquakeca | 6¢ | 0.1727 | 5.19× | 1,454 | |
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 44¢ | 0.1909 | 3.17× | 126 | |
| Rain in Dallas in Jul 2026? Closes in 22d·Raindalm | 46¢ | 0.1865 | 3.09× | 16,023 | |
| Will there be more than 100 tornadoes in July? Closes in 22d·Tornado | 76¢ | 0.1529 | 2.54× | 549 | |
| Will Missouri have a maximum drought category of at least D4 during June 4–July 30, 2026? Settles Jul 31, 10AM ET·Droughtlevel | 36¢ | 0.1479 | 2.45× | 9,737 | |
| Rain in Dallas in Jul 2026? Closes in 22d·Raindalm | 10¢ | 0.1471 | 2.44× | 157 | |
| Rain in Dallas in Jul 2026? Closes in 22d·Raindalm | 17¢ | 0.1456 | 2.41× | 125 | |
| Will there be at least 3 VEI4 eruptions worldwide in 2026? Settles Dec 31, 12AM ET | 10¢ | 0.0775 | 2.33× | 2,342 | |
| Rain in Miami in Jul 2026? Closes in 22d·Rainmiam | 65¢ | 0.1353 | 2.24× | 665 | |
| Rain in Houston in Jul 2026? Closes in 22d·Rainhoum | 31¢ | 0.1308 | 2.17× | 131 | |
| Will Elida be the first named hurricane in the Eastern Pacific in 2026? Settles Dec 1, 12AM ET·Firsthurrica | 43¢ | 0.0689 | 2.07× | 1,231 | |
| Rain in Denver in Jul 2026? Closes in 22d·Raindenm | 8¢ | 0.1237 | 2.05× | 272 | |
| Will there be more than 10 Atlantic hurricanes in 2026? Settles Dec 1, 12AM ET·Tropstorm | 52¢ | 0.0638 | 1.92× | 551 | |
| Jul 2026 temperature increase? Closes in 37d·Hmonthrange | 34¢ | 0.1131 | 1.88× | 200 | |
| Will there be more than 125 tornadoes in July? Closes in 22d·Tornado | 44¢ | 0.1097 | 1.82× | 1,264 | |
| Rain in Denver in Jul 2026? Closes in 22d·Raindenm | 4¢ | 0.1086 | 1.8× | 116 | |
| Will there be more than 150 tornadoes in July? Closes in 22d·Tornado | 16¢ | 0.0966 | 1.6× | 486 | |
| Rain in Houston in Jul 2026? Closes in 22d·Rainhoum | 17¢ | 0.0921 | 1.53× | 12,761 | |
| Will there be more than 2 major Atlantic hurricanes in 2026? Settles Dec 1, 12AM ET·Hurctotmaj | 33¢ | 0.0399 | 1.2× | 804 | |
| Will Fausto be the first named hurricane in the Eastern Pacific in 2026? Settles Dec 1, 12AM ET·Firsthurrica | 32¢ | 0.0368 | 1.11× | 1,206 | |
| Rain in Dallas in Jul 2026? Closes in 22d·Raindalm | 8¢ | 0.0654 | 1.08× | 207 | |
| Will Dolly be the first named hurricane in the Atlantic in 2026? Settles Dec 1, 12AM ET·Firsthurrica | 20¢ | 0.0348 | 1.05× | 194 | |
| Rain in Denver in Jul 2026? Closes in 22d·Raindenm | 60¢ | 0.061 | 1.01× | 128 |
CalibrationWhat is this?
How often markets settled YES by final price bucket.
How to read this chart
Settled markets only: contracts priced ~80¢ should resolve YES ~80% of the time. Bars below the dotted diagonal mean that price range settled YES less often than priced; bars above, more often. n = bucket sample size.
perfect calibration
1%25%50%75%100%
actual YES rate when sample is sufficientdotted line = perfect calibrationexpected/implied value when no samplelow sample bucket
Hover any bar for bucket value and sample size. 0 of 100 buckets currently have enough settled samples; muted bars preserve the full probability scale without overstating thin data.